Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Western Brown Hopper 6GR | L 10-25, 13-25, 12-15 | Goshen Black 6GR | completed |
01:00pm | Main Gym | Western Brown Sentney 6GR | W 25-21, 25-22, 15-6 | Williamsburg Egbert 6GR | completed |
02:00pm | Main Gym | Western Brown Gill 5GR | L 13-25, 16-25, 9-15 | New Richmond Aranyos 5GR | completed |
03:00pm | Main Gym | Western Brown Ellis 3GR | W 25-6, 25-11, 25-18 | Milford Davisson 3GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Western Brown Hopper 6GR | L 16-25, 16-25, 6-15 | Goshen Tunison 6GR | completed |
03:00pm | Main Gym | Western Brown Lawrence 4GR | W 25-22, 25-23, 21-25 | West Clermont Fouts 4GR | completed |
04:00pm | Main Gym | Western Brown Ellis 3GR | W 25-9, 25-14, 25-9 | New Richmond Hughes 3GR | completed |
05:00pm | Main Gym | Western Brown Diehl 4GR | L 5-25, 17-25, 20-25 | Milford Ventre 4GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Western Brown Diehl 4GR | W 26-24, 25-16, 16-25 | West Clermont Clermont 4GR | completed |
01:00pm | Main Gym | Western Brown Lawrence 4GR | W 25-15, 25-21, 25-16 | Williamsburg Richey 4GR | completed |
02:00pm | Main Gym | Western Brown Sentney 6GR | L 9-25, 22-25, 15-17 | Williamsburg Mulholland 6GR | completed |
03:00pm | Main Gym | Western Brown Hopper 6GR | L 10-25, 23-25, 17-19 | Williamsburg Egbert 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Western Brown Ellis 3GR | L 23-25, 10-25, 25-21 | Batavia Colwell 3GR | completed |
03:00pm | Main Gym | Western Brown Gill 5GR | L 25-17, 24-26, 15-17 | Batavia Smith 5GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Western Brown Hopper 6GR | L 11-25, 17-25, 7-15 | West Clermont Kuper 6GR | completed |
01:00pm | Main Gym | Western Brown Sentney 6GR | L 23-25, 26-24, 10-15 | New Richmond Mahaffey 6GR | completed |
02:00pm | Main Gym | Western Brown Lawrence 4GR | W 25-16, 17-25, 26-24 | Batavia Foster 4GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Western Brown Gill 5GR | L 0-2, 0-2, 0-2 | New Richmond Christina Philpot 5GR |
forfeited |
03:00pm | Main Gym | Western Brown Hopper 6GR | L 17-25, 20-25, 9-15 | Western Brown Sentney 6GR |
completed |
04:00pm | Main Gym | Western Brown Diehl 4GR | L 2-25, 3-25, 6-25 | New Richmond Corbin 4GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Western Brown Gill 5GR | W 25-19, 25-9, 15-8 | Milford Landis 5GR | completed |
01:00pm | Main Gym | Western Brown Lawrence 4GR | W 25-19, 25-15, 25-13 | Western Brown Diehl 4GR | completed |
02:00pm | Main Gym | Western Brown Ellis 3GR | L 0-2, 0-2, 0-2 | West Clermont Shafer 3GR |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Western Brown Diehl 4GR | L 21-25, 25-23, 19-25 | New Richmond Sweet-Helms 4GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Western Brown Ellis 3GR | W 25-14, 25-27, 25-6 | Goshen Hoover 3GR | completed |
03:00pm | Main Gym | Western Brown Diehl 4GR | L 0-25, 0-25, 0-25 | Goshen Marsh 4GR | forfeited |
04:00pm | Main Gym | Western Brown Sentney 6GR | W 25-18, 25-11, 15-12 | Goshen Black 6GR | completed |